Districts of States and Union Territories in India – General Knowledge

Districts of States and Union Territories in India – General Knowledge

India is one of the largest countries with ancient civilization and rich heritage and culture. India has total 659 districts which are administered by their stare governments or Union Territories governments respectively. In this page we have depicted the details or all names of States and Union Territories and their Districts number along with the population.

States and Union Territories and their districts:

 S.no  States and Union Territories in India No. of Districts  Population (2011 Census)
 1  Gujarat  26  60383628
 2  Jammu and Kashmir  22  12548926
 3  Madhya Pradesh  50  72597565
 4  Meghalaya  7  2964007
 5  Orissa  30  41947358
 6  Telangana  10  35286757
 7  Uttarakhand  13  10116752
 8  Arunachal Pradesh  16  1382611
 9  Goa  2  1457723
 10  Jharkhand   24  32966238
 11  Maharashtra  35  112372972
 12  Nagaland  11  1980602
 13  Sikkim   4  607688
 14  Tripura  4  3671032
 15  West Bengal  19  91347736
 16  Andhra Pradesh  13  49378776
 17  Haryana  21  25353081
 18  Bihar  38  103804637
 19  Himachal Pradesh  12  6856509
 20  Karnataka   30  61130704
 21  Assam  27  31169272
 22  Manipur  9  2721756
 23  Rajasthan  33  68621012
 24  Kerala  14  33387677
 25  Mizoram  8  1091014
 26  Tamil Nadu  32  72138958
 27  uttar Pradesh 75  199581477
 28  Punjab  22  27704236
 29  Chhattisgarh  19  25540196
 Union Territories in India
 1  Dadra and Nagar Haveli  1  342853
 2  Lakshadweep  1  64429
 3  Pondicherry  4  1244464
 4  Andaman and Nicobar  3  379944
 5  Daman and Diu  2  242911
 6  Chandigarh  1  1054686
 7  National Capital Territory of Delhi  11 16753235
  TOTAL  647  1210193422

Leave a Reply

Your email address will not be published. Required fields are marked *