List of countries and capitals with currency and Official languages
List of countries and capitals with currency and Official languages
List of countries and capitals with currency and Official languages: Here we are providing the information regarding the independent states and dependent territories in the world together with their capitals, currencies and official language. We have provided the information in alphabetical order. The information which I am proving here is accurate. But it is somewhat difficult to keep up to date in this ever changing world. If you find any updates kindly inform me.
Capitals and Currency of Countries List:
No | Country | Capital | Currency | Language |
1 | Afghanistan | Kabul | Afghani | Pashto Dari (Persian) |
2 | Albania | Tirane | Lek | Albanian |
3 | Algeria | Algiers | Dinar | Araic |
4 | Andorra | Andorra la Vella | Euro | Catalan |
5 | Angola | Luanda | Kwanza | Portuguese |
6 | Antigua | Saint John’s | East Caribbean Dollar | English |
7 | Barbuda | Saint John’s | East Caribbean Dollar | English |
8 | Argentina | Buenos Aires | Peso | Spanish |
9 | Armenia | Yerevan | Dram | Armenian |
10 | Australia | Canberra | Australian dollar | English |
11 | Austria | Vienna | Euro | German |
12 | Azerbaijan | Baku | Manat | Azerbaijani |
13 | The Bahamas | Nassau | Bahamian Dollar | English |
14 | Bahrain | Manama | Bahraini dinar | Arabic |
15 | Bangladesh | Dhaka | Taka | Bengali |
16 | Barbados | Bridgetown | Barbadian Dollar | English |
17 | Belarus | Minsk | Belarusian ruble | Belarusian Russian |
18 | Belgium | Brussels | Euro | Dutch French German |
19 | Belize | Belmopan | Belize Dollar | English |
20 | Benin | Porto-Novo | CFA franc | French |
21 | Bhutan | Thimphu | Bhutanese ngultrum | Dzongkha |
22 | Bolivia | Sucre (constitutional); La Paz (administrative) |
Boliviano | Spanish Quechua Aymara |
23 | Bosnia | Sarajevo | Convertible mark | Bosnian Croatian Serbian |
24 | Herzegovina | Sarajevo | Convertible mark | Bosnian Croatian Serbian |
25 | Botswana | Gaborone | Pula | English Setswana |
26 | Brazil | Brasilia | Real | Portuguese |
27 | Brunei | Bandar Seri Begawan | Brunei dollar | Bahasa Melayu |
28 | Bulgaria | Sofia | Lev | Bulgarian |
29 | Burkina Faso | Ouagadougou | CFA franc | French |
30 | Burundi | Bujumbura | Burundian franc | Kirundi French |
31 | Cambodia | Phnom Penh | Riel | Khmer |
32 | Cameroon | Yaounde | CFA franc | French English |
33 | Canada | Ottawa | Canadian Dollar | French English |
34 | Cape Verde | Praia | Cape Verdean escudo | Portuguese |
35 | Central African Republic | Bangui | CFA franc | French Sango |
36 | Chad | N’Djamena | CFA franc | French Arabic |
37 | Chile | Santiago | Peso | Spanish |
38 | China | Beijing | Renminbi (yuan) | Standard Chinese |
39 | Colombia | Bogota | Peso | Spanish |
40 | Comoros | Moroni | Comorian franc | Comorian Arabic French |
41 | Congo (Congo-Brazzaville) | Brazzaville | CFA franc | French |
42 | Democratic Republic of the Congo | Kinshasa | Congolese franc | French |
43 | Costa Rica | San Jose | Costa Rican colon | Spanish |
44 | Cote d’Ivoire (Ivory Coast) | Yamoussoukro | CFA franc | French |
45 | Croatia | Zagreb | Kuna | Croatian |
46 | Cuba | Havana | Cuban peso | Spanish |
47 | Cyprus | Nicosia | Euro | Greek Turkish |
48 | Czech Republic | Prague | Czech koruna | Czech |
49 | Denmark | Copenhagen | Danish krone | Danish |
50 | Djibouti | Djibouti | Djiboutian franc | French Arabic |
51 | Dominica | Roseau | Dominican peso | Spanish |
52 | Dominican Republic | Santo Domingo | Dominican peso | Spanish |
53 | East Timor (Timor-Leste) | Dili | US Dollar | Portuguese Tetum |
54 | Ecuador | Quito | United States dollar | Spanish |
55 | Egypt | Cairo | Egyptian pound | Arabic |
56 | El Salvador | San Salvador | United States Dollar | Spanish |
57 | Equatorial Guinea | Malabo | Equatorial Guinean peseta | Spanish French Portuguese |
58 | Eritrea | Asmara | Tallero | Tigrinya English Arabic |
59 | Estonia | Tallinn | Euro | Estonian |
60 | Ethiopia | Addis Ababa | Birr | Amharic |
61 | Fiji | Suva | Fijian dollar | |
62 | Finland | Helsinki | Euro | Finnish Swedish |
63 | France | Paris | Euro CFP franc |
French |
64 | Gabon | Libreville | CFA franc | French |
65 | Gambia | Banjul | Gambian dalasi | English |
66 | Georgia | Tbilisi | Lari | Georgian |
67 | Germany | Berlin | Euro | German |
68 | Ghana | Accra | Ghana cedi | English |
69 | Greece | Athens | Euro | Greek |
70 | Grenada | Saint George’s | East Caribbean Dollar | English |
71 | Guatemala | Guatemala City | Guatemalan quetzal | Spanish |
72 | Guinea | Conakry | Guinean franc | French |
73 | Guinea-Bissau | Bissau | CFA franc | Portuguese |
74 | Guyana | Georgetown | Guyanese dollar | English |
75 | Haiti | Port-au-Prince | Haitian gourde | French |
76 | Honduras | Tegucigalpa | Honduran lempira | Spanish |
77 | Hungary | Budapest | Forint | Hungarian |
78 | Iceland | Reykjavik | Icelandic króna | Icelandic |
79 | India | New Delhi | Rupee | Hindi English |
80 | Indonesia | Jakarta | Rupiah | Indonesian |
81 | Iran | Tehran | Rial | Persian |
82 | Iraq | Baghdad | Iraqi dinar | Kurdish, Arabic |
83 | Ireland | Dublin | Euro | English Irish |
84 | Israel | Jerusalem | New Shekel | Hebrew Arabic |
85 | Italy | Rome | Euro | Italian |
86 | Jamaica | Kingston | Jamaican Dollar | English |
87 | Japan | Tokyo | Yen | Japanese |
88 | Jordan | Amman | Jordanian dinar | Arabic |
89 | Kazakhstan | Astana | Tenge | Kazakh Russian |
90 | Kenya | Nairobi | Kenyan shilling | Swahili English |
91 | Kiribati | Tarawa Atoll | ||
92 | North Korea | Pyongyang | North Korean won | Korean |
93 | South Korea | Seoul | South Korean won | Korean |
94 | Kosovo | Pristina | Euro | Albanian Serbian |
95 | Kuwait | Kuwait City | Kuwaiti dinar | Arabic |
96 | Kyrgyzstan | Bishkek | Som | Kyrgyz Russian |
97 | Laos | Vientiane | Kip | Lao |
98 | Latvia | Riga | Euro | Latvian |
99 | Lebanon | Beirut | Lebanese pound | Arabic |
100 | Lesotho | Maseru | Lesotho loti | English Sesotho |
101 | Liberia | Monrovia | Liberian dollar | English |
102 | Libya | Tripoli | Dinar | Arabic |
103 | Liechtenstein | Vaduz | Swiss franc | German |
104 | Lithuania | Vilnius | Euro | Lithuanian |
105 | Luxembourg | Luxembourg | Euro | Luxembourgish French German |
106 | Macedonia | Skopje | Macedonian denar | Macedonian |
107 | Madagascar | Antananarivo | Malagasy ariary | Malagasy French |
108 | Malawi | Lilongwe | Kwacha | English Chichewa |
109 | Malaysia | Kuala Lumpur | Ringgit | Malaysian |
110 | Maldives | Male | Maldivian rufiyaa | Maldivian |
111 | Mali | Bamako | CFA franc | French |
112 | Malta | Valletta | Euro | Maltese English |
113 | Marshall Islands | Majuro | ||
114 | Mauritania | Nouakchott | Ouguiya | Arabic |
115 | Mauritius | Port Louis | Mauritian rupee | Mauritian Creole French English |
116 | Mexico | Mexico City | Mexican peso | Spanish |
117 | Micronesia, Federated States of | Palikir | ||
118 | Moldova | Chisinau | Moldovan leu | Moldovan |
119 | Monaco | Monaco | Euro | French |
120 | Mongolia | Ulaanbaatar | Tögrög | Mongolian |
121 | Montenegro | Podgorica | Euro | Montenegrin |
122 | Morocco | Rabat | Moroccan dirham | Arabic Berber |
123 | Mozambique | Maputo | Mozambican metical | Portuguese |
124 | Myanmar (Burma) | Naypyidaw | Kyat | Burmese |
125 | Namibia | Windhoek | Namibian dollar | English |
126 | Nauru | Yaren (de facto) | ||
127 | Nepal | Kathmandu | Nepalese rupee | Nepali |
128 | Netherlands (Holland) | Amsterdam | Euro | Dutch |
129 | New Zealand | Wellington | New Zealand Dollar | Maori New Zealand Sign English |
130 | Nicaragua | Managua | Nicaraguan cordoba | Spanish |
131 | Niger | Niamey | CFA franc | French |
132 | Nigeria | Abuja | Naira | English |
133 | Norway | Oslo | Norwegian krone | Norwegian Bokmål Nynorsk |
134 | Oman | Muscat | Rial | Arabic |
135 | Pakistan | Islamabad | Pakistani Rupee | English Urdu |
136 | Palau | Melekeok | ||
137 | Panama | Panama City | United States Dollar Panamanian balboa |
Spanish |
138 | Papua New Guinea | Port Moresby | ||
139 | Paraguay | Asuncion | Guaraní | Spanish Guaraní |
140 | Peru | Lima | Nuevo sol | Spanish |
141 | Philippines | Manila | Philippine Peso | Filipino English |
142 | Poland | Warsaw | Złoty | Polish |
143 | Portugal | Lisbon | Euro | Portuguese |
144 | Qatar | Doha | Riyal | Arabic |
145 | Romania | Bucharest | Romanian leu | Romanian |
146 | Russia | Moscow | Russian ruble | Russian 27 others co-official |
147 | Rwanda | Kigali | Rwandan franc | Kinyarwanda English French |
148 | Saint Kitts | Basseterre | East Caribbean Dollar | English |
149 | Nevis | Basseterre | East Caribbean Dollar | English |
150 | Saint Lucia | Castries | East Caribbean Dollar | English |
151 | Saint Vincent | Kingstown | East Caribbean Dollar | English |
152 | Grenadines | Kingstown | East Caribbean Dollar | English |
153 | Samoa | Apia | ||
154 | San Marino | San Marino | Euro | Italian |
155 | Sao Tome | Sao Tome | Dobra | Portuguese |
156 | Principe | Sao Tome | Dobra | Portuguese |
157 | Saudi Arabia | Riyadh | Saudi riyal | Arabic |
158 | Senegal | Dakar | CFA franc | French |
159 | Serbia | Belgrade | Serbian dinar | Serbian |
160 | Seychelles | Victoria | Seychellois rupee | Seychellois Creole French English |
161 | Sierra Leone | Freetown | Leone | English |
162 | Singapore | Singapore | Singapore dollar | English Chinese Malay Tamil |
163 | Slovakia | Bratislava | Euro | Slovak |
164 | Slovenia | Ljubljana | Euro | Slovene |
165 | Solomon Islands | Honiara | ||
166 | Somalia | Mogadishu | Somali shilling | Somali Arabic |
167 | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | South African rand | Afrikaans English Southern Ndebele Northern Sotho Southern Sotho Swazi Tsonga Tswana Venda Xhosa Zulu |
168 | South Sudan | Juba | South Sudanese pound | English |
169 | Spain | Madrid | Euro | Spanish Catalan Galician Basque |
170 | Sri Lanka | Sri Jayewardenepura Kotte (administrative); Colombo (trade) | Sri Lankan rupee | Sinhala Tamil |
171 | Sudan | Khartoum | Sudanese pound | Arabic English |
172 | Suriname | Paramaribo | Surinamese dollar | Dutch |
173 | Swaziland | Mbabane(Administrative) / Lobamba (Royal and Legislative) | Lilangeni | English Swati |
174 | Sweden | Stockholm | Swedish krona | Swedish |
175 | Switzerland | Bern | Swiss franc | German French Italian Romansh |
176 | Syria | Damascus | Syrian pound | Arabic |
177 | Taiwan | Taipei | New Taiwan dollar | Standard Chinese |
178 | Tajikistan | Dushanbe | Somoni | Tajik |
179 | Tanzania | Dodoma (administrative); Dar es Salaam | Tanzanian shilling | Swahili English |
180 | Thailand | Bangkok | Baht | Thai |
181 | Togo | Lome | CFA franc | French |
182 | Tonga | Nuku’alofa | ||
183 | Trinidad | Port-of-Spain | Trinidad and Dollar | English |
184 | Tobago | Port-of-Spain | Tobago Dollar | English |
185 | Tunisia | Tunis | Tunisian dinar | Arabic |
186 | Turkey | Ankara | Turkish lira | Turkish |
187 | Turkmenistan | Ashgabat | Turkmen new manat | Turkmen |
188 | Tuvalu | Funafuti province | ||
189 | Uganda | Kampala | Ugandan shilling | Swahili English Luganda |
190 | Ukraine | Kyiv | Ukrainian hryvnia | Ukrainian |
191 | United Arab Emirates | Abu Dhabi | UAE dirham | Arabic |
192 | United Kingdom | London | Pound sterling | English |
193 | United States of America | Washington D.C. | United States Dollar | English |
194 | Uruguay | Montevideo | Uruguayan peso | Spanish |
195 | Uzbekistan | Tashkent | Uzbekistan som (O’zbekiston so’mi) | Uzbek |
196 | Vanuatu | Port-Vila | Vanuatu vatu | Bislama French English |
197 | Vatican City (Holy See) | Vatican City | Euro | Italian |