Chief Ministers of Arunachal Pradesh List- Present CM of Arunachal Pradesh
Chief Ministers of Arunachal Pradesh List- Present CM of Arunachal Pradesh
Chief Ministers of Arunachal Pradesh List- Present CM of Arunachal Pradesh: Dear Aspirants here we are providing the list of Arunachal Pradesh Chief Ministers. The state has seen 10 chief ministers to till date. The present Chief Minister of Arunachal Pradesh is Mr. Pema Khandu. Pema Khandu belongs to Indian National congress. He has been the Chief Minister of Arunachal Pradesh since the year 2016.
No | Name of Chief Ministers | Time | Party |
1 | Prem Khandu Thungan | 13th Aug 1975 – 18th Sep 1979 | JNP |
2 | Tomo Riba | 18th Sep 1979 – 3rd Nov 1979 | PPAP |
President’s rule | 3rd Nov 1979 – 18th Jan 1980 | ||
3 | Gegong Apang | 18th Jan 1980 – 19th Jan 1999 | INC, Arunachal Congress |
4 | Mukut Mithi |
19th Jan 1999 – 3rd Aug 2003 | Arunachal Congress (Mithi), INC |
5 | Gegong Apang | 3rd Aug 2003 – 9th Apr 2007 | UDF, BJP, INC |
6 | Dorjee Khandu | 9th Apr 2007 – 30th Apr2011 | INC – Indian National Congress |
7 | Jarbom Gamlin | 30th Apr2011 – 31th Oct 2011 | INC – Indian National Congress |
8 | Nabam tuki | 31th Oct 2011 – 17 July 2016 | INC – Indian National Congress |
9 | Pema Khandu | 17 July 2016 – 16 September 2016 | INC – Indian National Congress |
10 | Pema Khandu | 16 September 2016 – 31 December 2016 | People’s Party of Arunachal |
31 December 2016 – Present | Bharatiya Janata Party | ||
Click Here For Study Material for Group1, Group2, Group3, Group4, and for competitive exams