Indian Railways History Incidents Complete Details
Indian Railways History Incidents Complete Details
Indian Railways History Incidents Complete Details: Dear aspirants, the bellow section gives you a complete account about Indian Railways History Details. The first proposal regarding Indian railways came in to light in 1832 in Madras. On April 16th, 1853 India’s first train stated from Bombay’s Bori Bunder to Thane. The bellow table will give complete details regarding Indian Railways.
Indian Railways Complete History Details:
Indian Railways – Time – Fact | Indian Railways – Incident |
Madras 1832 | Indian Railways First proposal |
On April 16th, 1853, when a train with 14 railway carriages and 400 guests left Bombay’s Bori Bunder for Thane. | Indian Railways Founded |
1676 mm; 1000 mm; 762 mm; 610 mm | Track gauge |
21,500 km | Electrification |
7000 to 8000 | Stations |
65,000 km | Length |
1951 | Nationalization |
New Delhi, India | Headquarter |
Parsik Tunnel | First Rail Tunnel |
Calcutta Metro | First Underground Railway |
Dapoorie Viaduct on the Mumbai-Thane route | First Railway Bridge |
24 Coaches | Normal length of a passenger train |
New Delhi (1986) | First Computerized Reservation |
Ran between Bombay’s Victoria Terminus and Kurla along the Harbour Line of CR, on February 3, 1925, a distance of 9.5 miles | First electric train in India |
India New Delhi-Bhopal Shatabdi Express is the fastest train in India (runs at a speed up to 150 Km/ph) | Fastest Train in India |
Ran between Bombay’s Victoria Terminus and Kurla along the Harbour Line of CR, on February 3, 1925, a distance of 9.5 miles | First electric train in India |
Ib, near Jharsuguda in Odisha and Od, near Anand in Gujarat | Shortest Station Name |
Venkatanarasimharajuvariipeta on the Arakkonam-Renigunta section near Chennai | Longest Station Name |
Chhatrapati Shivaji Terminus | Oldest Station in India |
Bangalore Mail has been running in various guises since 1864 | Oldest trains still running in India |
Ghoom | Highest railway station in India |
The Bombay–Pune Deccan Queen | Oldest running dining car in India |
Chhatrapati Shivaji Terminus | Busiest Railway Station in India |
About 10,000 trains | Daily Runs |
Naliya near Bhuj in Gujarat | Western most station |
Howrah Station | Largest railway complex in India |
Vivek Express from Dibrugarh to Kanyakumari travels a distance of 4273 | Longest Run (Time) |
About 1.6 million people, fourth largest employer in World | People Employed |
Guwahati-Trivandrum Express is said to be the most unreliable long-distance train in the country. The charted journey time is 65 hours and 5 minutes, but the average delay on a trip is about 10-12 hours. | Least punctual train |
Route between Nagpur and Ajni (3km) | Shortest Run |
More than 11 million passengers & 1 million tonnes of freight | Daily Carries |
Indian Railways History Incidents Complete Details | |
Kanyakumari | Southernmost railway station |
Trivandrum – H. Nizamuddin Rajdhani Express travels the 528km stretch between Vadodara and Kota non-stop | Longest non-stop travel/ Trains with most stops |
Navyug express between Mangalore and Jammu Tawi | Train crosses the largest number of states |
Kerala Express (3054 km in 42.5 hrs) | Longest Run for Daily Train |
Siliguri Railway Station | Railway Station with all the Three Gauges |
Ledo on branch line from Tinsukia | East most railway station |
1908 | First electric locomotive |
Ernakulam-Barauni | Train crossed maximum number of zones |
Trivandrum Rajdhani covering 528 km | Longest Non-Stop Run (Distance) |
Howrah-Amritsar Express (115 halts) | Train with Maximum Number of Halts |
Chatrapati Shivaji Terminus and the Mountain Railways of ( Darjeeling Himalayan Railway, a narrow gauge railway in West Bengal) | UNESCO World Heritage Sites |
Gorakhpur (1.35 km in length) | Longest Railway Platform |
Navapur (Maharashtra and Gujarat), Bhawani Mandi (Madhya Pradesh and Rajasthan) | Stations across State Lines |
Flying Rani introduced in 2005 | First double Decker train |
Kolhapur-Gondia Maharashtra Exp, | The largest distance entirely in one state |
Rail link between Idapalli railway station and ICTT, 4.62km | Longest Railway Bridge in India |
Baramulla in Jammu and Kashmir | Northernmost railway station |
Safilguda and Dayanand Nagar stations on the Secunderabad, 170m apart. | Shortest distance between stations |
The Ghambir Khad bridge between Jammu Tawi and Udhampur is 77m tall. | Tallest bridge in India |
Karbude Tunnel of the Konkan Railway (6.5 km) | Longest Tunnel in India |
Fairy Queen (1855), still in working order | Oldest Preserved Locomotive in India |