List of Nuclear, Wind, Hydro Power Plants In India
List of Nuclear, Wind, Hydro Power Plants In India
List of Nuclear, Wind, Hydro Power Plants In India: In India the major electricity sources are the thermal, nuclear, hydroelectric and renewable power plants. Nuclear power is one of the largest from these power plants. In India we have 20 nuclear reactors. These reactors produce 4,780.00 MW.
Nuclear Power Plants In India
Name of the Power station | State |
Kaiga | Karnataka |
Rawatbhata Kota | Rajasthan |
Narora | Uttar Pradesh |
Tarapur | Maharashtra |
Kalpakkam | Tamil Nadu |
Kudankulam | Tamil Nadu |
Kakrapar | Gujarat |
The Nuclear Power Projects under construction are
Name of the Power station | State |
Kakrapar | Gujarat |
Kalpakkam | Tamil Nadu |
Rawatbhata | Rajasthan |
Hydro Power Plants in India
NAME OF THE HYDRO POWER PLANTS | STATE | RIVER | CAPACITY |
Tehri Dam | Uttarakhand | Bhagirathi River | 1,000 MW |
Sardar Sarovar Dam | Gujarat | Narmada River | 1,450 MW |
Hirakud Dam | Orissa | Mahanadi River | 307.5 MW |
Bhakra nangal Dam | Himachal Pradesh | Sutlej River | 1,450 MW |
Nagarjuna sagar Dam | Andhra Pradesh | Krishna River | 816 MW |
Wind Power Plants in India
NAME OF THE WIND POWER PLANTS | PLACE OF WIND POWER PLANTS |
Vankusawade Wind Park | Karnataka |
Kanjikode Wind Farm | Kerala |
Madhya Pradesh Wind Farm | Madhya pradesh |
Muppandal wind farm | Tamilnadu |
Vankusawade Wind Park | Maharashtra |
Thermal Power Plants in India
NAME OF THE THERMAL POWER PLANTS | PLACE OF THE THERMAL POWER PLANTS |
Singrauli power plant | MP |
Ramagundam power plant | Andhra pradesh |
Dadri power plant | UP |
Talcher power plant | Orissa |
Korba power plant | Chhattisgarh |
Vindyachal power plant | Madhya pradesh |
Farakka power plant | West Bengal |