All Nobel Prize Winners in Physics – Physics Nobel Prize Winners
All Nobel Prize Winners in Physics – Physics Nobel Prize Winners
Nobel Prize Winners in Physics: Dear friends, the bellow list gives you complete list world wide scientists who won Nobel Prizes in the field of Physics and years details. Rontgen was the first scientist to win the Nobel Prize in Physics. See all the details.
Nobel Prize winners in Physics and Years List:
Nobel Prize Winner in Physics | Year |
Wilhelm Conrad Rontgen | 1901 |
Hendrik Antoon Lorentz and Pieter Zeeman | 1902 |
Pierre Curie and Marie Curie, nee Sklodowska | 1903 |
Lord Rayleigh (John William Strutt) | 1904 |
Philipp Eduard Anton von Lenard | 1905 |
Joseph John Thomson | 1906 |
Albert Abraham Michelson |
1907 |
Gabriel Lippmann | 1908 |
Guglielmo Marconi and Karl Ferdinand Braun | 1909 |
Johannes Diderik van der Waals | 1910 |
Wilhelm Wien | 1911 |
Nils Gustaf Dalen | 1912 |
Heike Kamerlingh Onnes | 1913 |
Max von Laue | 1914 |
Sir William Henry Bragg & William Lawrence Bragg | 1915 |
Prize not awarded | 1916 |
Charles Glover Barkla | 1917 |
Max Karl Ernst Ludwig Planck | 1918 |
Johannes Stark | 1919 |
Charles Edouard Guillaume | 1920 |
Albert Einstein | 1921 |
Niels Henrik David Bohr | 1922 |
Robert Andrews Millikan | 1923 |
Karl Manne Georg Siegbahn | 1924 |
James Franck and Gustav Ludwig Hertz | 1925 |
Jean Baptiste Perrin | 1926 |
Arthur Holly Compton & Charles Thomson Rees Wilson | 1927 |
Owen Willans Richardson | 1928 |
Prince Louis-Victor Pierre Raymond de Broglie | 1929 |
Sir Chandrasekhara Venkata Raman | 1930 |
Prize not awarded | 1931 |
Werner Karl Heisenberg | 1932 |
Erwin Schrodinger and Paul Adrien Maurice Dirac | 1933 |
No prize was awarded this year. | 1934 |
James Chadwick | 1935 |
Victor Franz Hess & Carl David Anderson | 1936 |
Clinton Joseph Davission and George Paget Thomson | 1937 |
Enrico Fermi | 1938 |
Ernest Orlando Lawrence | 1939 |
Prize not awarded | 1940 |
Prize not awarded | 1941 |
Prize not awarded | 1942 |
Otto Stern | 1943 |
Isidor Issac Rabi | 1944 |
Wolfgang Pauli | 1945 |
Percy Williams Bridgman | 1946 |
Sir Edward Victor Appleton | 1947 |
Patrick Maynard Stuart Blackett | 1948 |
Hideki Yukawa | 1949 |
Cecil Frank Powell | 1950 |
Sir John Douglas Cockcroft and Ernest Thomas Sinton Walton | 1951 |
Felix Bloch and Edward Mills Purcell | 1952 |
Frits (Frederik) Zernike | 1953 |
Max Born & Walther Bothe | 1954 |
Willis Eugene Lamb & Polykarp Kusch | 1955 |
William Bradford Shockley, John Bardeen and Walter Houser Brattain | 1956 |
Chen Ning Yang and Tsung-Dao (T.D.) Lee | 1957 |
Pavel Alekseyevich Cheren-Kov, Ilja Mikhailovich Franck and Igor Yevgenyevich Tamm | 1958 |
Emilio Gino Segre and Owen Chamberlain | 1959 |
Donald Arthur Glaser | 1960 |
Robert Hofstadter & Rudolf Ludwig Mossbauer | 1961 |
Lev Davidovich Landau | 1962 |
Eugene Paul Wigner & Maria Goeppert Mayer and J. Hans D. Jensen | 1963 |
Charles Hard Townes, Nicolay Gennediyevich Basov and Aleksandr Mikhailovich Prokhorov | 1964 |
Sin-Itiro Tomonaga, Julian Schwinger and Richard P. Feynman | 1965 |
Alfred Kastler | 1966 |
Hans Albrecht Bethe | 1967 |
Luis Walter Alvarez | 1968 |
Murray Gell-Mann | 1969 |
Hanees Olof Gosto Alfven & Louis Eugene Felix Neel | 1970 |
Dennis Gabor | 1971 |
John Bardeen, Leon Neil Cooper and John Robert Schrieffer | 1972 |
Leo Esaki and Ivar Giaever & Brian David Josephson | 1973 |
Sir Martin Ryle and Antony Hewish | 1974 |
Aage Niels Bohr, Ben Roy Mottelson & Leo James Rainwater | 1975 |
Burton Richter and Samuel Chao Chung Ting | 1976 |
Philip Warren Anderson, Sir Nevill Francis Mott and John Hasbrouck van Vleck | 1977 |
Pyotr Leonidovich Kapista | 1978 |
Sheldon Lee Glashow, Abdus Salam and Steven Weinberg | 1979 |
James Watson Cronin and Val Logsdon Fitch | 1980 |
Nicolaas Bloembergen and Arthur Leonard Schawlow & Kai M. Siegbahn | 1981 |
Kenneth G. Wilson | 1982 |
Subramanyan Chandrasekhar & William Alfred Fowler | 1983 |
Carlo Rubbia and Simon van der Meer | 1984 |
Klaus von Klitzing | 1985 |
Ernst Ruska & Gerd Binning and Heinrich Rohrer | 1986 |
J. Georg Bednorz and K. Alexander Muller | 1987 |
Leon M. Lederman, Melvin Schwartz and Jack Steinberger | 1988 |
Norway F. Ramsey & Hans G. Dehmelt and Wolfgang Paul | 1989 |
Jerome I. Friedman, Henry W. Kendall and Richard E. Taylor | 1990 |
Pierre-Gilles de Gannes | 1991 |
Georges Charpak | 1992 |
Russell A.Hulse and Joseph H. Taylor Jr. | 1993 |
Bertram N. Brockhouse & Clifford G. Shull | 1994 |
Martin L.Perl & Frederick Reines | 1995 |
David M. Lee, Doughlas D. Osheroff and Robert C. Richardson | 1996 |
Steven Chu, Claude Cohen-Tannoudji and William D. Phillips | 1997 |
Robert B. Laughlin, Horst L. Stormer and Daniel C. Tsui | 1998 |
Gerardus ‘t Hooft and Martinus J.G. Veltman | 1999 |
Zhores I. Alferov and Herbert Kroemer & Jack S. Kilby | 2000 |
Eric A. Cornell, Wolfganf Ketterle and Carl E. Wieman | 2001 |
Raymond Davis Jr. and Masatoshi Koshiba & Riccardo Giacconi | 2002 |
Alexi A. Abrikosov, Vitaly L. GInzburg & Anthony J. Leggett | 2003 |
David J. Gross, H. David Politzer and Frank Wilczek | 2004 |
Roy J. Glauber & John L. Hall and Theodor W. Hansch | 2005 |
John C. Mather and George F. Smoot | 2006 |
Albert Fert and Peter Grunberg | 2007 |
Yoichiro Nambu & Makoto Kobayashi and Toshihide Maskawa | 2008 |
Charles Kuen Kao & Willard S. Boyle and George E. Smith | 2009 |
Andre Geim and Konstantin Novoselov | 2010 |
Saul Perlmutter, Brian P. Schmidt and Adam G. Riess | 2011 |
Serge Haroche and David J. Winelandc | 2012 |
Francois Englert and Peter W. Higgs | 2013 |
Isamu Akasaki, Hiroshi Amano and Shuji Nakamura | 2014 |
Takaaki Kajita and Arthur B. McDonald | 2015 |
2016 |