Present Governors of India list 2020 – 2021
Present Governors of India list 2020 – 2021
Governors of India List – Who is Current Governor?
Governors of India List – Who is Current Governor: Dear Aspirants here we, the team of current affairs and gk has given the list of governors from the year 2020 – 2021.The current governor of India list.
| S.NO. | State | Name of the governors | In the Office | Days |
| 1 | Andhra Pradesh | Biswabhusan Harichandan | 24 July 2019 | 604 |
| 2 | Arunachal Pradesh | B. D. Mishra | 3 October 2017 | 1263 |
| 3 | Assam | Jagdish Mukhi | 10 October 2017 | 1256 |
| 4 | Bihar | Phagu Chauhan | 29 July 2019 | 599 |
| 5 | Chhattisgarh | Anusuiya Uikey | 29 July 2019 | 599 |
| 6 | Goa | Bhagat Singh Koshyari | 19 August 2020 | 173 |
| 7 | Gujarat | Acharya Devvrat | 22 July 2019 | 566 |
| 8 | Haryana | Satyadev Narayan Arya | 25 August 2018 | 937 |
| 9 | Himachal Pradesh | Bandaru Dattatreya | 11 September 2019 | 555 |
| 10 | Jharkhand | Draupadi Murmu | 18 May 2015 | 2131 |
| 11 | Karnataka | Vajubhai Vala | 1 September 2014 | 2390 |
| 12 | Kerala | Arif Mohammad Khan | 6 September 2019 | 560 |
| 13 | Madhya Pradesh | Anandiben Patel | 1 July 2020 | 262 |
| 14 | Maharashtra | Bhagat Singh Koshyari | 5 September 2019 | 561 |
| 15 | Manipur | Najma Heptulla | 21 August 2016 | 1671 |
| 16 | Meghalaya | Satya Pal Malik | 19 August 2020 | 213 |
| 17 | Mizoram | P. S. Sreedharan Pillai | 5 November 2019 | 500 |
| 18 | Nagaland | R. N. Ravi | 1 August 2019 | 596 |
| 19 | Odisha | Ganeshi Lal | 29 May 2018 | 1025 |
| 20 | Punjab | V. P. Singh Badnore | 22 August 2016 | 1670 |
| 21 | Rajasthan | Kalraj Mishra | 9 September 2019 | 557 |
| 22 | Sikkim | Ganga Prasad | 26 August 2018 | 936 |
| 23 | Tamil Nadu | Banwarilal Purohit | 6 October 2017 | 1260 |
| 24 | Telangana | Tamilisai Soundararajan | 8 September 2019 | 558 |
| 25 | Tripura | Ramesh Bais | 29 July 2019 | 599 |
| 26 | Uttar Pradesh | Anandiben Patel | 29 July 2019 | 599 |
| 27 | Uttarakhand | Baby Rani Maurya | 26 August 2018 | 936 |
| 28 | West Bengal | Jagdeep Dhankhar | 30 July 2019 | 598 |

Next Post