Rio Olympic Games 2016 Medals and Countries List Gold Silver Bronze Medals
Rio Olympic Games 2016 Medals and Countries List Gold Silver Bronze Medals
Rio Olympic Games 2016 Medals and Countries List: Dear friends this page provides you The complete details of Rio De Janeiro – Rio Olympics 2016 medals and Countries details. The important competitors are United States, China, Japan, Russia, Italy and Australia. The bellow list conveys you the details of all countries names and their achieved gold, silver and bronze medals list respectively. The Rio Olympic Games 2016, Summer Olympics 2016 have been started on 5th August 2016 and will be continued up to 21st August 2016(Rio Olympics Schedule.
2016 Rio Olympics Countries and medal list:
S No | Country | Gold | Silver | Bronze | Total Medal |
1 | United States | 46 | 37 | 38 | 121 |
2 | China | 26 | 18 | 28 | 70 |
3 | Australia | 8 | 11 | 10 | 29 |
4 | Italy | 8 | 12 | 8 | 28 |
129 | Germany | 9 | 7 | 6 | 22 |
5 | Japan | 12 | 8 | 21 | 41 |
6 | Hungary | 8 | 3 | 4 | 15 |
7 | Russia | 19 | 18 | 19 | 56 |
8 | South Korea | 9 | 3 | 9 | 21 |
9 | Thailand | 2 | 2 | 2 | 6 |
10 | Great Britain | 27 | 23 | 17 | 67 |
11 | Brazil | 7 | 6 | 6 | 19 |
12 | Sweden | 2 | 6 | 3 | 11 |
13 | Chinese Taipei | 1 | 0 | 2 | 3 |
14 | Belgium | 2 | 2 | 2 | 6 |
15 | Argentina | 3 | 1 | 0 | 4 |
16 | Colombia | 3 | 2 | 3 | 8 |
17 | Croatia | 5 | 3 | 2 | 10 |
18 | Kosovo | 1 | 0 | 0 | 1 |
19 | Netherlands | 8 | 7 | 4 | 19 |
20 | Vietnam | 1 | 1 | 0 | 2 |
21 | Indonesia | 1 | 2 | 0 | 3 |
22 | New Zealand | 4 | 9 | 5 | 18 |
23 | South Africa | 2 | 6 | 2 | 10 |
24 | Canada | 4 | 3 | 15 | 22 |
25 | Kazakhstan | 3 | 5 | 9 | 17 |
26 | Ukraine | 2 | 5 | 4 | 11 |
27 | Azerbaijan | 1 | 7 | 10 | 18 |
28 | Denmark | 2 | 6 | 7 | 15 |
29 | France | 10 | 118 | 14 | 42 |
30 | Mongolia | 0 | 1 | 1 | 2 |
31 | Philippines | 0 | 1 | 0 | 1 |
32 | North Korea | 2 | 3 | 2 | 7 |
33 | Uzbekistan | 4 | 2 | 7 | 13 |
34 | Spain | 7 | 4 | 6 | 17 |
35 | Georgia | 2 | 1 | 4 | 7 |
36 | Greece | 3 | 1 | 2 | 6 |
37 | Poland | 2 | 3 | 6 | 11 |
38 | Portugal | 0 | 0 | 1 | 1 |
39 | Benin | ||||
40 | American Samoa | ||||
41 | Afghanistan | ||||
42 | Aruba | ||||
43 | Burkina Faso | ||||
44 | Andorra | ||||
45 | Belize | ||||
46 | Armenia | 1 | 3 | 0 | 4 |
47 | Mali | ||||
48 | Malaysia | 0 | 4 | 1 | 5 |
49 | Bangladesh | ||||
50 | Refugee Olympic Athletes | ||||
51 | British Virgin Islands | ||||
52 | Brunei | ||||
53 | Kiribati | ||||
54 | Liberia | ||||
55 | Papua New Guinea | ||||
56 | Seychelles | ||||
57 | Marshall Islands | ||||
58 | Somalia | ||||
59 | Iraq | ||||
60 | Sierra Leone | ||||
61 | South Sudan | ||||
62 | Gambia | ||||
63 | United Arab Emirates | ||||
64 | FYR Macedonia | ||||
65 | Ghana | ||||
66 | Cameroon | ||||
67 | Congo | ||||
68 | Bhutan | ||||
69 | Cook Islands | ||||
70 | Comoros | ||||
71 | Guinea-Bissau | ||||
72 | Central African Republic | ||||
73 | Cape Verde | ||||
74 | Jordan | 1 | 0 | 0 | 1 |
75 | Equatorial Guinea | ||||
76 | Guinea | ||||
77 | Micronesia | ||||
78 | DR Congo | ||||
79 | Chad | ||||
80 | Guyana | ||||
81 | Cambodia | ||||
82 | Malta | ||||
83 | Sao Tome & Principe | ||||
84 | Togo | ||||
85 | Haiti | ||||
86 | Samoa | ||||
87 | Tonga | ||||
88 | Mauritania | ||||
89 | Maldives | ||||
90 | Swaziland | ||||
91 | Libya | ||||
92 | Suriname | ||||
93 | Nicaragua | ||||
94 | Tuvalu | ||||
95 | Senegal | ||||
96 | Nepal | ||||
97 | Lebanon | ||||
98 | Madagascar | ||||
99 | Solomon Islands | ||||
100 | Vanuatu | ||||
101 | Pakistan | ||||
102 | St Vincent & the Grenadines | ||||
103 | Cayman Islands | ||||
104 | Niger | 0 | 1 | 0 | 1 |
105 | Uruguay | ||||
106 | Palestine | ||||
107 | Hong Kong, China | ||||
108 | Malawi | ||||
109 | Syria | ||||
110 | Liechtenstein | ||||
111 | Monaco | ||||
112 | Mozambique | ||||
113 | Montenegro | ||||
114 | Sudan | ||||
115 | Turkmenistan | ||||
116 | Laos | ||||
117 | Honduras | ||||
118 | Rwanda | ||||
119 | Kyrgyzstan | ||||
120 | Tanzania | ||||
121 | Palau | ||||
122 | Timor-Leste | ||||
123 | Yemen | ||||
124 | Independent Olympic Athletes | 1 | 0 | 1 | 2 |
125 | Dominica | ||||
126 | Nauru | ||||
127 | Oman | ||||
128 | Guam | ||||
130 | Ireland | 0 | 2 | 0 | 2 |
131 | Belarus | 1 | 4 | 4 | 9 |
132 | India | 0 | 1 | 1 | 2 |
133 | Serbia | 2 | 4 | 2 | 8 |
134 | Slovakia | 2 | 2 | 4 | |
135 | Bulgaria | 0 | 1 | 2 | 3 |
136 | Norway | 0 | 0 | 4 | 4 |
137 | Cyprus | ||||
138 | Guatemala | ||||
139 | Singapore | 1 | 0 | 0 | 1 |
140 | Tunisia | 0 | 0 | 3 | 3 |
141 | Lithuania | 0 | 1 | 3 | 4 |
142 | Finland | 0 | 0 | 1 | 1 |
143 | Turkey | 1 | 3 | 4 | 8 |
144 | Slovenia | 1 | 2 | 1 | 4 |
145 | Estonia | 0 | 0 | 1 | 1 |
146 | Mexico | 0 | 3 | 2 | 5 |
147 | Israel | 0 | 0 | 2 | 2 |
148 | Switzerland | 3 | 2 | 2 | 7 |
149 | Egypt | 0 | 0 | 3 | 3 |
150 | Austria | 0 | 0 | 1 | 1 |
151 | Cuba | 5 | 2 | 4 | 11 |
152 | Ecuador | ||||
153 | El Salvador | ||||
154 | Dominican Republic | 0 | 0 | 1 | 1 |
155 | Czech Republic | 1 | 2 | 7 | 10 |
156 | US Virgin Islands | ||||
157 | Iran | 3 | 1 | 4 | 8 |
158 | Ethiopia | 1 | 2 | 5 | 8 |
159 | Qatar | 0 | 1 | 0 | 1 |
160 | Bahamas | 1 | 0 | 1 | 2 |
161 | San Marino | ||||
162 | Angola | ||||
163 | Costa Rica | ||||
164 | Myanmar | ||||
165 | Kenya | 6 | 6 | 1 | 13 |
166 | Moldova | ||||
167 | Morocco | ||||
168 | Venezuela | 0 | 1 | 2 | 4 |
169 | Chile | ||||
170 | Peru | ||||
171 | Sri Lanka | ||||
172 | Puerto Rico | 1 | 0 | 0 | 1 |
173 | Paraguay | ||||
174 | Romania | 1 | 1 | 3 | 5 |
175 | Saint Kitts & Nevis | ||||
176 | Lesotho | ||||
177 | Eritrea | ||||
178 | Zimbabwe | ||||
179 | Botswana | ||||
180 | Jamaica | 6 | 3 | 2 | 11 |
181 | Uganda | ||||
182 | Namibia | ||||
183 | Bahrain | 1 | 1 | 0 | 2 |
184 | Burundi | 0 | 1 | 0 | 1 |
185 | Trinidad & Tobago | ||||
186 | Latvia | ||||
187 | Bolivia | ||||
188 | Nigeria | ||||
189 | Algeria | 0 | 2 | 0 | 2 |
190 | Fiji | 1 | 0 | 0 | 1 |
191 | Mauritius | ||||
192 | Iceland | ||||
193 | Zambia | ||||
194 | Côte d’Ivoire | 1 | 0 | 1 | 2 |
195 | Gabon | ||||
196 | Antigua & Barbuda | ||||
197 | Albania | ||||
198 | Djibouti | ||||
199 | Saudi Arabia | ||||
200 | Panama | ||||
201 | Luxembourg | ||||
202 | Tajikistan | 1 | 0 | 0 | 1 |
203 | Bosnia & Herzegovina | ||||
204 | Saint Lucia | ||||
205 | Grenada | 0 | 1 | 0 | 1 |
206 | Barbados | ||||
207 | Bermuda |
This is the list of Rio Olympics 2016 medals and countries respectively. We hope this information will help you.